INCOMING CME: The solar eruption of August 7th might affect Earth after all. Newly-arriving data from the Solar and Heliospheric Observatory (SOHO) show a CME heading our way with a significant Earth-directed component.
With this hitting at the time of the perigee (August 10th) we ought to see some interesting earthquake activity over the next three or four days. During the last CME the tides weren't high enough to trigger any 5+ activity in California, but with the perigee comes high tides. That added weight on the plates and the CME shaking the magnetic field ought to spawn at least one 5+ in CA. I'd lay money on at least a 5+ within 150 miles of LA. Also, look for at least one 7+ in the ring of fire and a handful of 6+ around the globe over the next three or four days. Who knows...? We might even see a really big one.
Monday, August 9, 2010
Subscribe to:
Post Comments (Atom)
Looks like the 10 August 2010 perigee generated some activity, but nothing 5+ in California. I guess all those mini-quakes they get tend to prevent frequent big ones. Still, there's three other windows before this year is out. We shall see....
ReplyDelete5.2 2010/08/14 23:50:44 MARIANA ISLANDS REGION
5.1 2010/08/14 23:27:34 MARIANA ISLANDS REGION
6.6 2010/08/14 23:01:06 MARIANA ISLANDS REGION
5.1 2010/08/14 21:01:28 MARIANA ISLANDS REGION
5.0 2010/08/14 20:18:01 PAKISTAN
5.1 2010/08/14 19:19:34 NEW BRITAIN REGION, PAPUA NEW GUINEA
5.0 2010/08/14 18:39:16 MARIANA ISLANDS REGION
5.7 2010/08/14 16:35:44 MARIANA ISLANDS REGION
5.0 2010/08/14 16:12:40 MARIANA ISLANDS REGION
5.9 2010/08/14 14:44:37 MARIANA ISLANDS REGION
5.0 2010/08/14 10:36:01 NEW BRITAIN REGION, PAPUA NEW GUINEA
5.1 2010/08/14 08:40:39 OFFSHORE SUCRE, VENEZUELA
5.0 2010/08/14 08:20:57 MARIANA ISLANDS REGION
5.2 2010/08/14 07:49:00 MARIANA ISLANDS REGION
6.3 2010/08/14 07:30:17 MARIANA ISLANDS REGION
5.2 2010/08/14 01:34:02 BONIN ISLANDS, JAPAN REGION
5.1 2010/08/14 01:08:42 PAPUA, INDONESIA
--------------------------------------------------------------------------------
6.9 2010/08/13 21:19:33 MARIANA ISLANDS REGION
5.0 2010/08/13 18:42:37 NEW BRITAIN REGION, PAPUA NEW GUINEA
5.4 2010/08/13 07:58:49 AZORES ISLANDS REGION
5.1 2010/08/13 06:28:14 AZORES ISLANDS REGION
5.4 2010/08/13 05:40:49 AZORES ISLANDS REGION
5.2 2010/08/13 01:33:57 NORTHWEST OF THE KURIL ISLANDS
--------------------------------------------------------------------------------
5.2 2010/08/12 12:53:49 VANUATU
7.1 2010/08/12 11:54:16 ECUADOR
5.3 2010/08/12 08:56:02 VANUATU
5.0 2010/08/12 01:24:19 CENTRAL PERU
--------------------------------------------------------------------------------
5.3 2010/08/11 23:58:03 BOUGAINVILLE REGION, PAPUA NEW GUINEA
5.5 2010/08/11 19:10:21 JAVA, INDONESIA
5.0 2010/08/11 17:26:22 NORTHEASTERN IRAN
6.0 2010/08/11 03:35:21 VANUATU
5.2 2010/08/11 03:29:50 VANUATU
--------------------------------------------------------------------------------
5.9 2010/08/10 23:18:32 VANUATU
5.3 2010/08/10 19:05:17 VANUATU
5.1 2010/08/10 15:48:40 RYUKYU ISLANDS, JAPAN
5.1 2010/08/10 11:49:18 VANUATU
5.0 2010/08/10 09:53:59 VANUATU
5.3 2010/08/10 06:14:37 VANUATU
5.8 2010/08/10 05:50:38 EAST COAST OF HONSHU, JAPAN
7.3 2010/08/10 05:23:47 VANUATU
5.0 2010/08/10 04:52:41 CENTRAL PERU
5.1 2010/08/10 01:41:03 BONIN ISLANDS, JAPAN REGION